7 design problems found on 5 of 6 screens
Screens
02 Verify OTP
1 problem03 Home
4 problems04 Send Money
1 problem05 Transactions
1 problem06 Cards
Matches designProblems at a glance
MajorFiled KAN-2Corner radius is 8 dp; design says 12 dp01 Login, 02 Verify OTP, 04 Send Money · 14 elementsMajorFiled KAN-3Text size is 11 sp; design says 12 sp03 Home, 05 Transactions · 9 elementsMajorFiled KAN-1Add money: fill colour is #8BD80F; design says #82D40003 Home · 1 elementMajorRecent transactions: font weight is 700 Bold; design says 600 SemiBold03 Home · 1 elementMajorStatement: text says “Statements”; design says “Statement”03 Home · 1 elementMajorSubtitle: text colour is #6B7280; design says #66708501 Login · 1 elementMajorTitle: font is Roboto; design says Inter01 Login · 1 elementNeeds your review
7736e7e1 306f4458 d5f7a5e8 57c584b4 0e9b2f86 ba400685 Open this report in AI-Lens to decide, or run /design-review <client> check-20261015-083922
Couldn’t check
| Reason | Items | Screens | To make it checkable |
|---|---|---|---|
| Its parent element wasn’t found in Figma, so this one couldn’t be placed | 10 | 04 Send Money, 05 Transactions | Fix the parent element first; this one follows it. |
| One Figma group holds several text layers, so its text wasn’t compared | 9 | 01 Login, 02 Verify OTP, 03 Home, 04 Send Money, 06 Cards | Tag the text in the app, or split the group in Figma. |
| It draws nothing itself; its border may come from an enclosing container | 6 | 03 Home, 05 Transactions, 06 Cards | Use a standard border or background, or check it by eye. |
| Two or more Figma layers share this name | 6 | 04 Send Money, 05 Transactions | Rename the duplicate layers in Figma so each name is unique. |
| Figma gives each corner a different roundness | 3 | 01 Login, 03 Home, 05 Transactions | Different corner radii per corner are not compared yet. |
| Custom-drawn, so its border can’t be read | 2 | 04 Send Money | Use a standard border or background, or check it by eye. |
| Several untagged texts sit inside it, so it’s unclear which one to compare | 1 | 06 Cards | Tag the text element in the app. |
| No Figma layer has this name | 1 | 06 Cards | Add a Figma layer with this name, or rename the app tag to match. |
01 Login · 3 problems
The screen
Numbers match the problem cards below. Unmarked elements match the design.
Doesn’t match the design
Corner radius is 8 dp; design says 12 dp
How it was measured: The corner shape read from the app was compared with the Figma corner radius (within 0.5 dp).
Also on 02 Verify OTP, 04 Send Money
- Input/Mobile number/Field
- Input/MPIN/Field
- Button/Log in
- Button/Use fingerprint
Subtitle: text colour is #6B7280; design says #667085
How it was measured: The text colour the app renders was compared with the Figma text colour; colours must match exactly.
- Sheet/Subtitle
Title: font is Roboto; design says Inter
How it was measured: The font family the app uses was compared with the Figma text style.
- Sheet/Title
To review on this screen
7736e7e1 Couldn’t check on this screen
Every check on this screen (81) — for the QA team
| Element | Property | Figma | App | Result |
|---|---|---|---|---|
| Sheet/Title | text.family | Inter | Roboto | Doesn’t match (major) |
| Sheet/Subtitle | text.color | #667085 | #6B7280 | Doesn’t match (major) |
| Input/Mobile number/Field | radius | 12 dp | 8 dp | Doesn’t match (major) |
| Input/MPIN/Field | radius | 12 dp | 8 dp | Doesn’t match (major) |
| Button/Log in | radius | 12 dp | 8 dp | Doesn’t match (major) |
| Button/Use fingerprint | radius | 12 dp | 8 dp | Doesn’t match (major) |
| Input/Mobile number/Field | text.content | “+91 98765 43210” | “98765 43210” | Needs review |
| Sheet | radius | non-uniform | none | Couldn’t check |
| Footer | text.content | (no text) | “New to NovaBank?” | Couldn’t check |
| 01 Login | fill | #0B1D51 | #0B1D51 | Matches |
| Hero | fill | #0B1D51 | #0B1D51 | Matches |
| Logo mark | fill | #82D400 | #82D400 | Matches |
| Logo mark | radius | 11 dp | 11 dp | Matches |
| Logo/Wordmark | text.color | #FFFFFF | #FFFFFF | Matches |
| Logo/Wordmark | text.size | 33 sp | 33 sp | Matches |
| Logo/Wordmark | text.weight | 700 Bold | 700 Bold | Matches |
| Logo/Wordmark | text.family | Inter | Inter | Matches |
| Logo/Wordmark | text.content | “NovaBank” | “NovaBank” | Matches |
| Brand/Tagline | text.color | #FFFFFFBF | #FFFFFFBF | Matches |
| Brand/Tagline | text.size | 14 sp | 14 sp | Matches |
| Brand/Tagline | text.weight | 400 Regular | 400 Regular | Matches |
| Brand/Tagline | text.family | Inter | Inter | Matches |
| Brand/Tagline | text.content | “Banking that keeps up with you” | “Banking that keeps up with you” | Matches |
| Sheet | fill | #FFFFFF | #FFFFFF | Matches |
| Sheet/Title | text.color | #101828 | #101828 | Matches |
| Sheet/Title | text.size | 22 sp | 22 sp | Matches |
| Sheet/Title | text.weight | 700 Bold | 700 Bold | Matches |
| Sheet/Title | text.content | “Welcome back” | “Welcome back” | Matches |
| Sheet/Subtitle | text.size | 14 sp | 14 sp | Matches |
| Sheet/Subtitle | text.weight | 400 Regular | 400 Regular | Matches |
| Sheet/Subtitle | text.family | Inter | Inter | Matches |
| Sheet/Subtitle | text.content | “Log in to your NovaBank account” | “Log in to your NovaBank account” | Matches |
| Input/Mobile number/Label | text.color | #667085 | #667085 | Matches |
| Input/Mobile number/Label | text.size | 13 sp | 13 sp | Matches |
| Input/Mobile number/Label | text.weight | 500 Medium | 500 Medium | Matches |
| Input/Mobile number/Label | text.family | Inter | Inter | Matches |
| Input/Mobile number/Label | text.content | “Mobile number” | “Mobile number” | Matches |
| Input/Mobile number/Field | fill | #FFFFFF | #FFFFFF | Matches |
| Input/Mobile number/Field | border.color | #E4E7EC | #E4E7EC | Matches |
| Input/Mobile number/Field | border.width | 1 dp | 1 dp | Matches |
| Input/Mobile number/Field | text.color | #101828 | #101828 | Matches |
| Input/Mobile number/Field | text.size | 15 sp | 15 sp | Matches |
| Input/Mobile number/Field | text.weight | 400 Regular | 400 Regular | Matches |
| Input/Mobile number/Field | text.family | Inter | Inter | Matches |
| Input/MPIN/Label | text.color | #667085 | #667085 | Matches |
| Input/MPIN/Label | text.size | 13 sp | 13 sp | Matches |
| Input/MPIN/Label | text.weight | 500 Medium | 500 Medium | Matches |
| Input/MPIN/Label | text.family | Inter | Inter | Matches |
| Input/MPIN/Label | text.content | “MPIN” | “MPIN” | Matches |
| Input/MPIN/Field | fill | #FFFFFF | #FFFFFF | Matches |
| Input/MPIN/Field | border.color | #E4E7EC | #E4E7EC | Matches |
| Input/MPIN/Field | border.width | 1 dp | 1 dp | Matches |
| Input/MPIN/Field | text.color | #101828 | #101828 | Matches |
| Input/MPIN/Field | text.size | 15 sp | 15 sp | Matches |
| Input/MPIN/Field | text.weight | 400 Regular | 400 Regular | Matches |
| Input/MPIN/Field | text.family | Inter | Inter | Matches |
| Input/MPIN/Field | text.content | “••••••” | “••••••” | Matches |
| Forgot MPIN? | text.color | #0B1D51 | #0B1D51 | Matches |
| Forgot MPIN? | text.size | 13 sp | 13 sp | Matches |
| Forgot MPIN? | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| Forgot MPIN? | text.family | Inter | Inter | Matches |
| Forgot MPIN? | text.content | “Forgot MPIN?” | “Forgot MPIN?” | Matches |
| Button/Log in | fill | #0B1D51 | #0B1D51 | Matches |
| Button/Log in | text.color | #FFFFFF | #FFFFFF | Matches |
| Button/Log in | text.size | 16 sp | 16 sp | Matches |
| Button/Log in | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| Button/Log in | text.family | Inter | Inter | Matches |
| Button/Log in | text.content | “Log in” | “Log in” | Matches |
| Button/Use fingerprint | fill | #FFFFFF | #FFFFFF | Matches |
| Button/Use fingerprint | border.color | #E4E7EC | #E4E7EC | Matches |
| Button/Use fingerprint | border.width | 1 dp | 1 dp | Matches |
| Button/Use fingerprint | text.color | #0B1D51 | #0B1D51 | Matches |
| Button/Use fingerprint | text.size | 16 sp | 16 sp | Matches |
| Button/Use fingerprint | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| Button/Use fingerprint | text.family | Inter | Inter | Matches |
| Button/Use fingerprint | text.content | “Use fingerprint” | “Use fingerprint” | Matches |
| Footer/Open an account | text.color | #0B1D51 | #0B1D51 | Matches |
| Footer/Open an account | text.size | 13 sp | 13 sp | Matches |
| Footer/Open an account | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| Footer/Open an account | text.family | Inter | Inter | Matches |
| Footer/Open an account | text.content | “Open an account” | “Open an account” | Matches |
Figma layers with no app counterpart (coverage only): +91 98765 43210, ••••••, Log in, Use fingerprint, Spacer, New to NovaBank?
02 Verify OTP · 1 problem
The screen
Numbers match the problem cards below. Unmarked elements match the design.
Doesn’t match the design
Corner radius is 8 dp; design says 12 dp
How it was measured: The corner shape read from the app was compared with the Figma corner radius (within 0.5 dp).
Also on 01 Login, 04 Send Money
- OTP boxes/Digit 1
- OTP boxes/Digit 2
- OTP boxes/Digit 3
- OTP boxes/Digit 4
- OTP boxes/Digit 5
- OTP boxes/Digit 6
- Button/Verify & continue
To review on this screen
306f4458 d5f7a5e8 Couldn’t check on this screen
Every check on this screen (84) — for the QA team
| Element | Property | Figma | App | Result |
|---|---|---|---|---|
| OTP boxes/Digit 1 | radius | 12 dp | 8 dp | Doesn’t match (major) |
| OTP boxes/Digit 2 | radius | 12 dp | 8 dp | Doesn’t match (major) |
| OTP boxes/Digit 3 | radius | 12 dp | 8 dp | Doesn’t match (major) |
| OTP boxes/Digit 4 | radius | 12 dp | 8 dp | Doesn’t match (major) |
| OTP boxes/Digit 5 | radius | 12 dp | 8 dp | Doesn’t match (major) |
| OTP boxes/Digit 6 | radius | 12 dp | 8 dp | Doesn’t match (major) |
| Button/Verify & continue | radius | 12 dp | 8 dp | Doesn’t match (major) |
| Icon/Back | text.content | “←” | (no text) | Needs review |
| Resend/Action | text.content | “Resend in 00:28” | “Resend in 00:12” | Needs review |
| Resend | text.content | (no text) | “Didn't get the code?” | Couldn’t check |
| 02 Verify OTP | fill | #FFFFFF | #FFFFFF | Matches |
| Top bar/Title | text.color | #101828 | #101828 | Matches |
| Top bar/Title | text.size | 17 sp | 17 sp | Matches |
| Top bar/Title | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| Top bar/Title | text.family | Inter | Inter | Matches |
| Top bar/Title | text.content | (no text) | (no text) | Matches |
| Content/Title | text.color | #101828 | #101828 | Matches |
| Content/Title | text.size | 24 sp | 24 sp | Matches |
| Content/Title | text.weight | 700 Bold | 700 Bold | Matches |
| Content/Title | text.family | Inter | Inter | Matches |
| Content/Title | text.content | “Verify OTP” | “Verify OTP” | Matches |
| Content/Subtitle | text.color | #667085 | #667085 | Matches |
| Content/Subtitle | text.size | 14 sp | 14 sp | Matches |
| Content/Subtitle | text.weight | 400 Regular | 400 Regular | Matches |
| Content/Subtitle | text.family | Inter | Inter | Matches |
| Content/Subtitle | text.content | “Enter the 6-digit code sent to +91 98765 •••10” | “Enter the 6-digit code sent to +91 98765 •••10” | Matches |
| OTP boxes/Digit 1 | fill | #FFFFFF | #FFFFFF | Matches |
| OTP boxes/Digit 1 | border.color | #0B1D51 | #0B1D51 | Matches |
| OTP boxes/Digit 1 | border.width | 1.5 dp | 1.5 dp | Matches |
| OTP boxes/Digit 1 | text.color | #101828 | #101828 | Matches |
| OTP boxes/Digit 1 | text.size | 20 sp | 20 sp | Matches |
| OTP boxes/Digit 1 | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| OTP boxes/Digit 1 | text.family | Inter | Inter | Matches |
| OTP boxes/Digit 1 | text.content | “4” | “4” | Matches |
| OTP boxes/Digit 2 | fill | #FFFFFF | #FFFFFF | Matches |
| OTP boxes/Digit 2 | border.color | #0B1D51 | #0B1D51 | Matches |
| OTP boxes/Digit 2 | border.width | 1.5 dp | 1.5 dp | Matches |
| OTP boxes/Digit 2 | text.color | #101828 | #101828 | Matches |
| OTP boxes/Digit 2 | text.size | 20 sp | 20 sp | Matches |
| OTP boxes/Digit 2 | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| OTP boxes/Digit 2 | text.family | Inter | Inter | Matches |
| OTP boxes/Digit 2 | text.content | “8” | “8” | Matches |
| OTP boxes/Digit 3 | fill | #FFFFFF | #FFFFFF | Matches |
| OTP boxes/Digit 3 | border.color | #0B1D51 | #0B1D51 | Matches |
| OTP boxes/Digit 3 | border.width | 1.5 dp | 1.5 dp | Matches |
| OTP boxes/Digit 3 | text.color | #101828 | #101828 | Matches |
| OTP boxes/Digit 3 | text.size | 20 sp | 20 sp | Matches |
| OTP boxes/Digit 3 | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| OTP boxes/Digit 3 | text.family | Inter | Inter | Matches |
| OTP boxes/Digit 3 | text.content | “2” | “2” | Matches |
| OTP boxes/Digit 4 | fill | #F3F5F9 | #F3F5F9 | Matches |
| OTP boxes/Digit 4 | border.color | #E4E7EC | #E4E7EC | Matches |
| OTP boxes/Digit 4 | border.width | 1 dp | 1 dp | Matches |
| OTP boxes/Digit 4 | text.color | #101828 | #101828 | Matches |
| OTP boxes/Digit 4 | text.size | 20 sp | 20 sp | Matches |
| OTP boxes/Digit 4 | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| OTP boxes/Digit 4 | text.family | Inter | Inter | Matches |
| OTP boxes/Digit 4 | text.content | “ ” | (no text) | Matches |
| OTP boxes/Digit 5 | fill | #F3F5F9 | #F3F5F9 | Matches |
| OTP boxes/Digit 5 | border.color | #E4E7EC | #E4E7EC | Matches |
| OTP boxes/Digit 5 | border.width | 1 dp | 1 dp | Matches |
| OTP boxes/Digit 5 | text.color | #101828 | #101828 | Matches |
| OTP boxes/Digit 5 | text.size | 20 sp | 20 sp | Matches |
| OTP boxes/Digit 5 | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| OTP boxes/Digit 5 | text.family | Inter | Inter | Matches |
| OTP boxes/Digit 5 | text.content | “ ” | (no text) | Matches |
| OTP boxes/Digit 6 | fill | #F3F5F9 | #F3F5F9 | Matches |
| OTP boxes/Digit 6 | border.color | #E4E7EC | #E4E7EC | Matches |
| OTP boxes/Digit 6 | border.width | 1 dp | 1 dp | Matches |
| OTP boxes/Digit 6 | text.color | #101828 | #101828 | Matches |
| OTP boxes/Digit 6 | text.size | 20 sp | 20 sp | Matches |
| OTP boxes/Digit 6 | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| OTP boxes/Digit 6 | text.family | Inter | Inter | Matches |
| OTP boxes/Digit 6 | text.content | “ ” | (no text) | Matches |
| Resend/Action | text.color | #0B1D51 | #0B1D51 | Matches |
| Resend/Action | text.size | 13 sp | 13 sp | Matches |
| Resend/Action | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| Resend/Action | text.family | Inter | Inter | Matches |
| Button/Verify & continue | fill | #0B1D51 | #0B1D51 | Matches |
| Button/Verify & continue | text.color | #FFFFFF | #FFFFFF | Matches |
| Button/Verify & continue | text.size | 16 sp | 16 sp | Matches |
| Button/Verify & continue | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| Button/Verify & continue | text.family | Inter | Inter | Matches |
| Button/Verify & continue | text.content | “Verify & continue” | “Verify & continue” | Matches |
Figma layers with no app counterpart (coverage only): Icon/Right, 4, 8, 2, Text, Text, Text, Didn't get the code?, Spacer, Verify & continue
03 Home · 4 problems
The screen
Numbers match the problem cards below. Unmarked elements match the design.
Doesn’t match the design
Text size is 11 sp; design says 12 sp
How it was measured: The text size the app uses was compared with the Figma text size.
Also on 05 Transactions
- Txn/Swiggy/Subtitle
- Txn/Priya Nair/Subtitle
- Txn/Salary · Acme Corp/Subtitle
- Txn/Amazon/Subtitle
Add money: fill colour is #8BD80F; design says #82D400
How it was measured: The fill colour was read from the running app and compared with the Figma layer; colours must match exactly.
- Button/Add money
Recent transactions: font weight is 700 Bold; design says 600 SemiBold
How it was measured: The font weight the app uses was compared with the Figma text style.
- Recent transactions
Statement: text says “Statements”; design says “Statement”
How it was measured: The text the app shows was compared with the text in Figma.
- Button/Statement
To review on this screen
57c584b4 0e9b2f86 Couldn’t check on this screen
Every check on this screen (216) — for the QA team
| Element | Property | Figma | App | Result |
|---|---|---|---|---|
| Button/Add money | fill | #82D400 | #8BD80F | Doesn’t match (major) |
| Button/Statement | text.content | “Statement” | “Statements” | Doesn’t match (major) |
| Recent transactions | text.weight | 600 SemiBold | 700 Bold | Doesn’t match (major) |
| Txn/Swiggy/Subtitle | text.size | 12 sp | 11 sp | Doesn’t match (major) |
| Txn/Priya Nair/Subtitle | text.size | 12 sp | 11 sp | Doesn’t match (major) |
| Txn/Salary · Acme Corp/Subtitle | text.size | 12 sp | 11 sp | Doesn’t match (major) |
| Txn/Amazon/Subtitle | text.size | 12 sp | 11 sp | Doesn’t match (major) |
| Icon/Bell | fill | #FFFFFF | #0B1D51 | Needs review |
| Icon/Bell | radius | 6 dp | 12 dp | Needs review |
| Header | radius | non-uniform | none | Couldn’t check |
| Balance card | text.content | (no text) | “›” | Couldn’t check |
| Bottom nav | border.color | #E4E7EC | none | Couldn’t check |
| Bottom nav | border.width | 1 dp | none | Couldn’t check |
| 03 Home | fill | #F3F5F9 | #F3F5F9 | Matches |
| Header | fill | #0B1D51 | #0B1D51 | Matches |
| Greeting/Avatar | fill | #82D400 | #82D400 | Matches |
| Greeting/Avatar | radius | 20 dp | 20 dp | Matches |
| Greeting/Avatar | text.color | #0B1D51 | #0B1D51 | Matches |
| Greeting/Avatar | text.size | 16 sp | 16 sp | Matches |
| Greeting/Avatar | text.weight | 700 Bold | 700 Bold | Matches |
| Greeting/Avatar | text.family | Inter | Inter | Matches |
| Greeting/Avatar | text.content | “A” | “A” | Matches |
| Greeting/Salutation | text.color | #FFFFFFB2 | #FFFFFFB3 | Matches |
| Greeting/Salutation | text.size | 12 sp | 12 sp | Matches |
| Greeting/Salutation | text.weight | 400 Regular | 400 Regular | Matches |
| Greeting/Salutation | text.family | Inter | Inter | Matches |
| Greeting/Salutation | text.content | “Good morning” | “Good morning” | Matches |
| Greeting/Name | text.color | #FFFFFF | #FFFFFF | Matches |
| Greeting/Name | text.size | 16 sp | 16 sp | Matches |
| Greeting/Name | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| Greeting/Name | text.family | Inter | Inter | Matches |
| Greeting/Name | text.content | “Aarav Sharma” | “Aarav Sharma” | Matches |
| Balance card | fill | #16306E | #16306E | Matches |
| Balance card | radius | 16 dp | 16 dp | Matches |
| Balance card/Account | text.color | #FFFFFFCC | #FFFFFFCC | Matches |
| Balance card/Account | text.size | 13 sp | 13 sp | Matches |
| Balance card/Account | text.weight | 500 Medium | 500 Medium | Matches |
| Balance card/Account | text.family | Inter | Inter | Matches |
| Balance card/Account | text.content | “Savings Account ••••4821” | “Savings Account ••••4821” | Matches |
| Balance card/Label | text.color | #FFFFFFB2 | #FFFFFFB3 | Matches |
| Balance card/Label | text.size | 12 sp | 12 sp | Matches |
| Balance card/Label | text.weight | 400 Regular | 400 Regular | Matches |
| Balance card/Label | text.family | Inter | Inter | Matches |
| Balance card/Label | text.content | “Available balance” | “Available balance” | Matches |
| Balance card/Balance | text.color | #FFFFFF | #FFFFFF | Matches |
| Balance card/Balance | text.size | 30 sp | 30 sp | Matches |
| Balance card/Balance | text.weight | 700 Bold | 700 Bold | Matches |
| Balance card/Balance | text.family | Inter | Inter | Matches |
| Balance card/Balance | text.content | “₹ 1,24,560.50” | “₹ 1,24,560.50” | Matches |
| Button/Add money | radius | 18 dp | 18 dp | Matches |
| Button/Add money | text.color | #0B1D51 | #0B1D51 | Matches |
| Button/Add money | text.size | 13 sp | 13 sp | Matches |
| Button/Add money | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| Button/Add money | text.family | Inter | Inter | Matches |
| Button/Add money | text.content | “Add money” | “Add money” | Matches |
| Button/Statement | fill | #FFFFFF1F | #FFFFFF1F | Matches |
| Button/Statement | radius | 18 dp | 18 dp | Matches |
| Button/Statement | text.color | #FFFFFF | #FFFFFF | Matches |
| Button/Statement | text.size | 13 sp | 13 sp | Matches |
| Button/Statement | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| Button/Statement | text.family | Inter | Inter | Matches |
| Action/Send/Icon circle | fill | #FFFFFF | #FFFFFF | Matches |
| Action/Send/Icon circle | radius | 26 dp | 26 dp | Matches |
| Action/Send/Label | text.color | #101828 | #101828 | Matches |
| Action/Send/Label | text.size | 12 sp | 12 sp | Matches |
| Action/Send/Label | text.weight | 500 Medium | 500 Medium | Matches |
| Action/Send/Label | text.family | Inter | Inter | Matches |
| Action/Send/Label | text.content | “Send” | “Send” | Matches |
| Action/Pay bills/Icon circle | fill | #FFFFFF | #FFFFFF | Matches |
| Action/Pay bills/Icon circle | radius | 26 dp | 26 dp | Matches |
| Action/Pay bills/Label | text.color | #101828 | #101828 | Matches |
| Action/Pay bills/Label | text.size | 12 sp | 12 sp | Matches |
| Action/Pay bills/Label | text.weight | 500 Medium | 500 Medium | Matches |
| Action/Pay bills/Label | text.family | Inter | Inter | Matches |
| Action/Pay bills/Label | text.content | “Pay bills” | “Pay bills” | Matches |
| Action/Scan QR/Icon circle | fill | #FFFFFF | #FFFFFF | Matches |
| Action/Scan QR/Icon circle | radius | 26 dp | 26 dp | Matches |
| Action/Scan QR/Label | text.color | #101828 | #101828 | Matches |
| Action/Scan QR/Label | text.size | 12 sp | 12 sp | Matches |
| Action/Scan QR/Label | text.weight | 500 Medium | 500 Medium | Matches |
| Action/Scan QR/Label | text.family | Inter | Inter | Matches |
| Action/Scan QR/Label | text.content | “Scan QR” | “Scan QR” | Matches |
| Action/Recharge/Icon circle | fill | #FFFFFF | #FFFFFF | Matches |
| Action/Recharge/Icon circle | radius | 26 dp | 26 dp | Matches |
| Action/Recharge/Label | text.color | #101828 | #101828 | Matches |
| Action/Recharge/Label | text.size | 12 sp | 12 sp | Matches |
| Action/Recharge/Label | text.weight | 500 Medium | 500 Medium | Matches |
| Action/Recharge/Label | text.family | Inter | Inter | Matches |
| Action/Recharge/Label | text.content | “Recharge” | “Recharge” | Matches |
| Recent transactions | text.color | #101828 | #101828 | Matches |
| Recent transactions | text.size | 16 sp | 16 sp | Matches |
| Recent transactions | text.family | Inter | Inter | Matches |
| Recent transactions | text.content | “Recent transactions” | “Recent transactions” | Matches |
| See all | text.color | #0B1D51 | #0B1D51 | Matches |
| See all | text.size | 13 sp | 13 sp | Matches |
| See all | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| See all | text.family | Inter | Inter | Matches |
| See all | text.content | “See all” | “See all” | Matches |
| Txn/Swiggy | fill | #FFFFFF | #FFFFFF | Matches |
| Txn/Swiggy | radius | 12 dp | 12 dp | Matches |
| Txn/Swiggy/Avatar | fill | #E9EDF5 | #E9EDF5 | Matches |
| Txn/Swiggy/Avatar | radius | 20 dp | 20 dp | Matches |
| Txn/Swiggy/Avatar | text.color | #0B1D51 | #0B1D51 | Matches |
| Txn/Swiggy/Avatar | text.size | 15 sp | 15 sp | Matches |
| Txn/Swiggy/Avatar | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| Txn/Swiggy/Avatar | text.family | Inter | Inter | Matches |
| Txn/Swiggy/Avatar | text.content | “S” | “S” | Matches |
| Txn/Swiggy/Title | text.color | #101828 | #101828 | Matches |
| Txn/Swiggy/Title | text.size | 14 sp | 14 sp | Matches |
| Txn/Swiggy/Title | text.weight | 500 Medium | 500 Medium | Matches |
| Txn/Swiggy/Title | text.family | Inter | Inter | Matches |
| Txn/Swiggy/Title | text.content | “Swiggy” | “Swiggy” | Matches |
| Txn/Swiggy/Subtitle | text.color | #667085 | #667085 | Matches |
| Txn/Swiggy/Subtitle | text.weight | 400 Regular | 400 Regular | Matches |
| Txn/Swiggy/Subtitle | text.family | Inter | Inter | Matches |
| Txn/Swiggy/Subtitle | text.content | “Today · Food” | “Today · Food” | Matches |
| Txn/Swiggy/Amount | text.color | #101828 | #101828 | Matches |
| Txn/Swiggy/Amount | text.size | 14 sp | 14 sp | Matches |
| Txn/Swiggy/Amount | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| Txn/Swiggy/Amount | text.family | Inter | Inter | Matches |
| Txn/Swiggy/Amount | text.content | “- ₹420.00” | “- ₹420.00” | Matches |
| Txn/Priya Nair | fill | #FFFFFF | #FFFFFF | Matches |
| Txn/Priya Nair | radius | 12 dp | 12 dp | Matches |
| Txn/Priya Nair/Avatar | fill | #E6F7EE | #E6F7EE | Matches |
| Txn/Priya Nair/Avatar | radius | 20 dp | 20 dp | Matches |
| Txn/Priya Nair/Avatar | text.color | #12B76A | #12B76A | Matches |
| Txn/Priya Nair/Avatar | text.size | 15 sp | 15 sp | Matches |
| Txn/Priya Nair/Avatar | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| Txn/Priya Nair/Avatar | text.family | Inter | Inter | Matches |
| Txn/Priya Nair/Avatar | text.content | “P” | “P” | Matches |
| Txn/Priya Nair/Title | text.color | #101828 | #101828 | Matches |
| Txn/Priya Nair/Title | text.size | 14 sp | 14 sp | Matches |
| Txn/Priya Nair/Title | text.weight | 500 Medium | 500 Medium | Matches |
| Txn/Priya Nair/Title | text.family | Inter | Inter | Matches |
| Txn/Priya Nair/Title | text.content | “Priya Nair” | “Priya Nair” | Matches |
| Txn/Priya Nair/Subtitle | text.color | #667085 | #667085 | Matches |
| Txn/Priya Nair/Subtitle | text.weight | 400 Regular | 400 Regular | Matches |
| Txn/Priya Nair/Subtitle | text.family | Inter | Inter | Matches |
| Txn/Priya Nair/Subtitle | text.content | “Today · UPI received” | “Today · UPI received” | Matches |
| Txn/Priya Nair/Amount | text.color | #12B76A | #12B76A | Matches |
| Txn/Priya Nair/Amount | text.size | 14 sp | 14 sp | Matches |
| Txn/Priya Nair/Amount | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| Txn/Priya Nair/Amount | text.family | Inter | Inter | Matches |
| Txn/Priya Nair/Amount | text.content | “+ ₹2,500.00” | “+ ₹2,500.00” | Matches |
| Txn/Salary · Acme Corp | fill | #FFFFFF | #FFFFFF | Matches |
| Txn/Salary · Acme Corp | radius | 12 dp | 12 dp | Matches |
| Txn/Salary · Acme Corp/Avatar | fill | #E6F7EE | #E6F7EE | Matches |
| Txn/Salary · Acme Corp/Avatar | radius | 20 dp | 20 dp | Matches |
| Txn/Salary · Acme Corp/Avatar | text.color | #12B76A | #12B76A | Matches |
| Txn/Salary · Acme Corp/Avatar | text.size | 15 sp | 15 sp | Matches |
| Txn/Salary · Acme Corp/Avatar | text.weight | 600 SemiBold | 600 SemiBold | Matches |
| Txn/Salary · Acme Corp/Avatar | text.family | Inter | Inter | Matches |
| Txn/Salary · Acme Corp/Avatar | text.content | “S” | “S” | Matches |
| Txn/Salary · Acme Corp/Title | text.color | #101828 | #101828 | Matches |
| Txn/Salary · Acme Corp/Title | text.size | 14 sp | 14 sp | Matches |
| Txn/Salary · Acme Corp/Title | text.weight | 500 Medium | 500 Medium | Matches |
| Txn/Salary · Acme Corp/Title | text.family | Inter | Inter | Matches |
| Txn/Salary · Acme Corp/Title | text.content | “Salary · Acme Corp” | “Salary · Acme Corp” | Matches |
| Txn/Salary · Acme Corp/Subtitle | text.color | #667085 | #667085 | Matches |
| Txn/Salary · Acme Corp/Subtitle | text.weight | 400 Regular | 400 Regular | Matches |
| Txn/Salary · Acme Corp/Subtitle | text.family | Inter | Inter | Matches |
| Txn/Salary · Acme Corp/Subtitle | text.content | “27 Sep · Credit” | “27 Sep · Credit” | Matches |
| Txn/Salary · Acme Corp/Amount | text.color | #12B76A | #12B76A | Matches |
| Txn/Salary · Acme Corp/Amount | text.size | 14 sp | 14 sp | Matches |
| Txn/Salary · Acme Corp/Amount | text.weight | 600 SemiBold | 600 SemiBold | Matches |
